The EU European Sustainability Reporting Standards (ESRS) is the new universal sustainability reporting standard in the EU and a globally leading standard. The ESRS is based on the principle of materiality, meaning companies and industry report on topics
Thus, ESRS and score4more both share the design principle, that sustainability topic materiality is industry and even company-specific.
The EFFRAG as ESRS issuing body developed a sector model elaborating on sector materialities including rationals as input for reporting along the requirements of the EU Corporate Sustainability Reporting Directive (CSRD). You can find the ESRS sector model in the latest version here.
The ESRS sector model is less granular than the score4more sector and industry model. It focuses on key sectors specifically impacting or being impacted by climate change. Several service sectors for example are less considered.
In the score4more sector and industry model, we used the ESRS inputs in two ways
A mapping of ESRS draft sectors on score4more industries and sectors can be found here [coming soon].
[draft] ESRS sector group | [draft] ESRS sector | Code |
---|---|---|
Agriculture | Agriculture & Farming | AAF |
Forestry | AFO | |
Construction | Construction & Engineering | CCE |
Energy | Energy Production & Utilities | EEU |
Water & Waste Services | EWW | |
Entertainment | Casinos & Gaming | ECG |
Leisure Facilities | ELF | |
Financial Institutions | Capital Markets | FCM |
Banking | FBM | |
Insurance | FIN | |
Health Care & Services | Health Care | HHC |
Hospitality | Food & Beverage Services | HFS |
Hotels & Lodging | HHL | |
Manufacturing | Aerospace & Defence | MAD |
Automobiles & Other Transport Vehicles | MAO | |
Biotechnology & Pharmaceuticals | MBP | |
Building Products & Furnishings | MBF | |
Chemicals & Biofuels | MCB | |
Construction Materials | MCM | |
Electronics | MEL | |
Food & Beverages | MFB | |
Machinery & Equipment | MME | |
Medical Equipment & Services | MMS | |
Metal Processing | MMP | |
Oil & Gas - Midstream & Downstream | MOM | |
Pulp, Paper & Wood products | MPW | |
Textiles, Apparels, Footwear & Accessories | MTA | |
Tobacco | MTO | |
Toys, Sporting Goods & Musical instruments | MTM | |
Mining | Coal Operations | MCO |
Mining | MMI | |
Oil & Gas - Upstream & Services | MOU | |
Real Estate | Real Estate & Services | RRS |
Services | Advertising & Marketing | SAM |
Education | SED | |
Professional & Commercial Services | SPC | |
Technology | Media & Communication | TMC |
Software & IT Services | TSI | |
Transportation | Transportation | TTR |
Wholesale & Retail | Wholesale & Retail trade | WWR |
Source: EFFRAG.