The EU European Sustainability Reporting Standards (ESRS) is the compliance sustainability reporting standard in the EU. The ESRS is based on the principle of double materiality, meaning companies and industry report on topics
ESRS and score4more both share the design principle, that sustainability topic materiality is industry- and even company-specific. The EFFRAG as ESRS issuing body developed a sector model elaborating on sector materialities including rationals as input for reporting along the requirements of the EU Corporate Sustainability Reporting Directive (CSRD). You can find the ESRS sector model in the latest version here.
The ESRS sector model is slightly less granular than the score4more model with 20 sectors and 100 industrie. In the score4more sector and industry model, we used the ESRS inputs in two ways
A mapping of ESRS draft sectors on score4more sectors can be found here:
| ESRS sector group | ESRS sector | ESRS Code | Related s4m sector(s) |
|---|---|---|---|
| Agriculture | Agriculture & Farming | AAF | Agriculture and forestry |
| Forestry | AFO | Agriculture and forestry | |
| Construction | Construction & Engineering | CCE | Construction and real estate |
| Energy | Energy Production & Utilities | EEU | Energy and water |
| Water & Waste Services | EWW | Energy and water | |
| Entertainment | Casinos & Gaming | ECG | Leisure and events |
| Leisure Facilities | ELF | Leisure and events | |
| Financial Institutions | Capital Markets | FCM | Finance and insurances |
| Banking | FBM | Finance and insurances | |
| Insurance | FIN | Finance and insurances | |
| Health Care & Services | Health Care | HHC | Health and social |
| Hospitality | Food & Beverage Services | HFS | Tourism and hospitality |
| Hotels & Lodging | HHL | Tourism and hospitality | |
| Manufacturing | Aerospace & Defence | MAD | Mobility and logistics |
| Automobiles & Other Transport Vehicles | MAO | Mobility and logistics | |
| Biotechnology & Pharmaceuticals | MBP | Health and social | |
| Building Products & Furnishings | MBF | Furniture, household and consumer coods | |
| Chemicals & Biofuels | MCB | Basic materials | |
| Construction Materials | MCM | Construction and real estate | |
| Electronics | MEL | Electrical engineering and electronics | |
| Food & Beverages | MFB | Food, beverages and tobacco | |
| Machinery & Equipment | MME | Machinery and equipment | |
| Medical Equipment & Services | MMS | Health and social | |
| Metal Processing | MMP | Basic materials | |
| Oil & Gas - Midstream & Downstream | MOM | Energy and water | |
| Pulp, Paper & Wood products | MPW | Basic materials | |
| Textiles, Apparels, Footwear & Accessories | MTA | Clothing and accessories | |
| Tobacco | MTO | Food, beverages and tobacco | |
| Toys, Sporting Goods & Musical Instruments | MTM | Leisure and events | |
| Mining | Coal Operations | MCO | Energy and water |
| Mining | MMI | Basic Materials | |
| Oil & Gas - Upstream & Services | MOU | Energy and water | |
| Real Estate | Real Estate & Services | RRS | Construction and real estate |
| Services | Advertising & Marketing | SAM | Culture and media |
| Education | SED | Education and research | |
| Professional & Commercial Services | SPC | Business services | |
| Technology | Media & Communication | TMC | Culture and media |
| Software & IT Services | TSI | Information and communication | |
| Transportation | Transportation | TTR | Mobility and logistics |
| Wholesale & Retail | Wholesale & Retail trade | WWR | Diverse sectors |
Source: EFFRAG, score4more