The score4more industry model encompasses 100 industries, mapped to 20 sectors and linked to the EU's NACE standard. This industry classification allows for precise differentiation of industry-specific sustainability issues and transformation requirements. The industries mapped to sectors are the following:
No. | Sector | No. | Industry |
---|---|---|---|
1 | Agriculture and forestry | 1 | Agriculture and Fisheries |
1 | Agriculture and forestry | 2 | Forestry |
1 | Agriculture and forestry | 3 | Agricultural machinery construction |
2 | Food and beverages | 4 | Meat, fish and protein processing |
2 | Food and beverages | 5 | Fruit, vegetable and grain processing |
2 | Food and beverages | 6 | Dairy and fresh products |
2 | Food and beverages | 7 | Bakery and confectionery |
2 | Food and beverages | 8 | Coffee, tea and spices |
2 | Food and beverages | 9 | Food and beverages |
2 | Food and beverages | 10 | Beverage industry |
2 | Food and beverages | 11 | Animal feed and animal food |
2 | Food and beverages | 12 | Food wholesale |
2 | Food and beverages | 13 | Food retail |
3 | Health and social affairs | 14 | Pharmaceutical industry |
3 | Health and social affairs | 15 | Medical technology |
3 | Health and social affairs | 16 | Pharmacies and medical stores |
3 | Health and social affairs | 17 | Healthcare |
3 | Health and social affairs | 18 | Health insurance |
3 | Health and social affairs | 19 | Care and social services |
3 | Health and social affairs | 20 | Personal Services |
4 | Education and research | 21 | Research and Development |
4 | Education and research | 22 | Schools and colleges |
4 | Education and research | 23 | Initial and continuing education |
5 | Energy and water | 24 | Sanitary technology |
5 | Energy and water | 25 | Water supply |
5 | Energy and water | 26 | Energy generation technology |
5 | Energy and water | 27 | Energy storage and transmission technology |
5 | Energy and water | 28 | Fuel industry |
5 | Energy and water | 29 | Energy production and trading |
5 | Energy and water | 30 | Energy storage and distribution |
6 | Raw materials and recycling | 31 | Raw materials industry |
6 | Raw materials and recycling | 32 | Packaging |
6 | Raw materials and recycling | 33 | Waste disposal and recycling industry |
6 | Raw materials and recycling | 34 | Fine crafts and repairs |
7 | Basic materials | 35 | Paper, cardboard, cardboard |
7 | Basic materials | 36 | Chemical industry |
7 | Basic materials | 37 | Plastics and rubber industry |
7 | Basic materials | 38 | Glass and ceramics industry |
7 | Basic materials | 39 | Metal industry |
7 | Basic materials | 40 | Chemical and materials wholesale |
7 | Basic materials | 41 | Wood processing |
7 | Basic materials | 42 | Metal and mineral processing |
8 | Construction and real estate | 43 | Cement, concrete, building materials |
8 | Construction and real estate | 44 | Paints and paints |
8 | Construction and real estate | 45 | Construction industry |
8 | Construction and real estate | 46 | Construction trade |
8 | Construction and real estate | 47 | Real estate industry |
8 | Construction and real estate | 48 | Architecture and civil engineering |
8 | Construction and real estate | 49 | Hardware stores |
9 | Machines and systems | 50 | Engines and turbines |
9 | Machines and systems | 51 | Hydraulics, pumps, compressors |
9 | Machines and systems | 52 | Mechanical engineering |
9 | Machines and systems | 53 | Heating, ventilation and air conditioning technology |
9 | Machines and systems | 54 | Lifting and conveying technology |
9 | Machines and systems | 55 | Capital goods wholesale |
10 | Electrical engineering and electronics | 56 | Electrical engineering and electronics |
10 | Electrical engineering and electronics | 57 | Measurement and control technology |
10 | Information and communication | 58 | Printing companies |
10 | Information and communication | 59 | Office supplies and advertising material |
10 | Information and communication | 60 | Information technology |
10 | Information and communication | 61 | IT services |
10 | Information and communication | 62 | Telecommunications |
11 | Finance and insurance | 63 | Credit institutions |
11 | Finance and insurance | 64 | Asset management and investment company. |
11 | Finance and insurance | 65 | Financial service providers and stock exchanges |
11 | Finance and insurance | 66 | Insurance |
11 | Finance and insurance | 67 | Leasing and rental |
12 | Clothing and accessories | 68 | Textiles |
12 | Clothing and accessories | 69 | Watches and jewelry |
12 | Clothing and accessories | 70 | Textile shop |
12 | Sport | 71 | Sporting goods |
12 | Sport | 72 | Sports goods retail store |
12 | Sport | 73 | Sports economy |
13 | Furniture, household and consumer goods | 74 | Detergents and cleaning products |
13 | Furniture, household and consumer goods | 75 | Cosmetics |
13 | Furniture, household and consumer goods | 76 | Consumer goods wholesale |
13 | Furniture, household and consumer goods | 77 | Consumer goods retail |
13 | Furniture, household and consumer goods | 78 | Consumer electronics |
13 | Furniture, household and consumer goods | 79 | Furniture and furnishings |
13 | Furniture, household and consumer goods | 80 | Household appliances |
13 | Furniture, household and consumer goods | 81 | Furniture and electrical trade |
14 | Mobility and logistics | 82 | Automotive industry |
14 | Mobility and logistics | 83 | Aircraft, railway and shipbuilding |
14 | Mobility and logistics | 84 | Two-wheelers |
14 | Mobility and logistics | 85 | Vehicle dealers and workshops |
14 | Mobility and logistics | 86 | Mobility services |
14 | Mobility and logistics | 87 | Transport and logistics industry |
14 | Mobility and logistics | 88 | Transport infrastructure |
15 | Tourism and hospitality | 89 | Accommodation industry |
15 | Tourism and hospitality | 90 | Gastronomy |
15 | Tourism and hospitality | 91 | Tourism |
16 | Leisure and events | 92 | Event and trade fair industry |
16 | Leisure and events | 93 | Toys and leisure items |
16 | Leisure and events | 94 | Leisure industry |
17 | Culture and media | 95 | Advertising and PR |
17 | Culture and media | 96 | Media industry |
17 | Culture and media | 97 | Cultural industries |
18 | Business Services | 98 | Examination and advice |
18 | Business Services | 99 | Recruiter |
18 | Business Services | 100 | Commercial services |
The detailed mapping of industries to NACE classes can be found on the following page.