The score4more industry model encompasses 100 industries, mapped to 20 sectors and linked to the EU's NACE standard. This industry classification allows for precise differentiation of industry-specific sustainability issues and transformation requirements. The industries mapped to sectors are the following:
| No. | Sector | No. | Industry |
|---|---|---|---|
| 1 | Agriculture and forestry | 1 | Agriculture and fishery |
| 1 | Agriculture and forestry | 2 | Forestry |
| 1 | Agriculture and forestry | 3 | Agricultural machinery |
| 2 | Food, beverages and tobacco | 4 | Meat, fish and protein processing |
| 2 | Food, beverages and tobacco | 5 | Fruit, vegetable and grain processing |
| 2 | Food, beverages and tobacco | 6 | Dairy and fresh products |
| 2 | Food, beverages and tobacco | 7 | Baked goods and confectionery |
| 2 | Food, beverages and tobacco | 8 | Coffee, tea and spices |
| 2 | Food, beverages and tobacco | 9 | Food and tobacco |
| 2 | Food, beverages and tobacco | 10 | Beverage industry |
| 2 | Food, beverages and tobacco | 11 | Feed and pet food |
| 2 | Food, beverages and tobacco | 12 | Food wholesale |
| 2 | Food, beverages and tobacco | 13 | Food retailing |
| 3 | Food, beverages and tobacco | 14 | Pharmaceutical industry |
| 3 | Health and social | 15 | Medical technology |
| 3 | Health and social | 16 | Pharmacies and medical trade |
| 3 | Health and social | 17 | Health care |
| 3 | Health and social | 18 | Health insurance |
| 3 | Health and social | 19 | Care and social services |
| 3 | Health and social | 20 | Personal services |
| 4 | Education and research | 21 | Research and development |
| 4 | Education and research | 22 | Schools and universities |
| 4 | Education and research | 23 | Education and training |
| 5 | Energy and water | 24 | Sanitary engineering |
| 5 | Energy and water | 25 | Water management |
| 5 | Energy and water | 26 | Energy generation technology |
| 5 | Energy and water | 27 | Energy storage and transmission technology |
| 5 | Energy and water | 28 | Fuel industry |
| 5 | Energy and water | 29 | Energy production and trade |
| 5 | Energy and water | 30 | Energy storage and distribution |
| 6 | Raw materials and recycling | 31 | Raw materials industry |
| 6 | Raw materials and recycling | 32 | Packaging |
| 6 | Raw materials and recycling | 33 | Waste management and recycling |
| 6 | Raw materials and recycling | 34 | Maintenance and repairs |
| 7 | Basic materials | 35 | Paper, cardboard |
| 7 | Basic materials | 36 | Chemical industry |
| 7 | Basic materials | 37 | Plastics and rubber industry |
| 7 | Basic materials | 38 | Glass and ceramics industry |
| 7 | Basic materials | 39 | Metal industry |
| 7 | Basic materials | 40 | Wholesale of chemicals and materials |
| 7 | Basic materials | 41 | Wood processing |
| 7 | Basic materials | 42 | Metal and mineral processing |
| 8 | Construction and real estate | 43 | Cement, concrete, building materials |
| 8 | Construction and real estate | 44 | Coatings and paints |
| 8 | Construction and real estate | 45 | Construction industry |
| 8 | Construction and real estate | 46 | Buildling trade |
| 8 | Construction and real estate | 47 | Real estate industry |
| 8 | Construction and real estate | 48 | Architecture and civil engineering |
| 8 | Construction and real estate | 49 | DIY stores |
| 9 | Machinery and equipment | 50 | Engines and drive technology |
| 9 | Machinery and equipment | 51 | Hydraulics, pumps, compressors |
| 9 | Machinery and equipment | 52 | Mechanical engineering |
| 9 | Machinery and equipment | 53 | Heating, ventilation and air conditioning technology |
| 9 | Machinery and equipment | 54 | Lifting and conveying technology |
| 9 | Machinery and equipment | 55 | Capital goods wholesale |
| 10 | Electrical engineering and electronics | 56 | Electrical engineering and electronics |
| 10 | Electrical engineering and electronics | 57 | Measurement and control technology |
| 10 | Information and communication | 58 | Printing and print production |
| 10 | Information and communication | 59 | Office supplies and advertising materials |
| 10 | Information and communication | 60 | Information technology |
| 10 | Information and communication | 61 | IT services |
| 10 | Information and communication | 62 | Telecommunications |
| 11 | Finance and insurances | 63 | Credit institutions |
| 11 | Finance and insurances | 64 | Asset management and investment companies |
| 11 | Finance and insurances | 65 | Financial service providers and leasing industry |
| 11 | Finance and insurances | 66 | Insurance companies |
| 12 | Clothing and accessories | 67 | Textiles |
| 12 | Clothing and accessories | 68 | Watches and jewelry |
| 12 | Clothing and accessories | 69 | Textile retail |
| 12 | Sports | 70 | Sporting articles |
| 12 | Sports | 71 | Sports goods retail |
| 12 | Sports | 72 | Sports industry |
| 13 | Furniture, household and consumer goods | 73 | Detergents and cleaning supplies |
| 13 | Furniture, household and consumer goods | 74 | Personal care |
| 13 | Furniture, household and consumer goods | 75 | Consumer goods wholesale |
| 13 | Furniture, household and consumer goods | 76 | Consumer goods retail |
| 13 | Furniture, household and consumer goods | 77 | Consumer electronics |
| 13 | Furniture, household and consumer goods | 78 | Furniture manufacturers |
| 13 | Furniture, household and consumer goods | 79 | Household appliances |
| 13 | Furniture, household and consumer goods | 80 | Furniture and electrical trade |
| 14 | Mobility and logistics | 81 | Automotive industry |
| 14 | Mobility and logistics | 82 | Railroad and shipbuilding |
| 14 | Mobility and logistics | 83 | Aerospace and defense |
| 14 | Mobility and logistics | 84 | Two-wheelers |
| 14 | Mobility and logistics | 85 | Vehicle trade and repair shops |
| 14 | Mobility and logistics | 86 | Mobility services |
| 14 | Mobility and logistics | 87 | Transport and logistics |
| 14 | Mobility and logistics | 88 | Transportation infrastructure |
| 15 | Tourism and hospitality | 89 | Accommodation industry |
| 15 | Tourism and hospitality | 90 | Gastronomy |
| 15 | Tourism and hospitality | 91 | Tourism |
| 16 | Leisure and events | 92 | Event and trade fair industry |
| 16 | Leisure and events | 93 | Toys and leisure articles |
| 16 | Leisure and events | 94 | Leisure industry |
| 17 | Culture and media | 95 | Advertising and PR |
| 17 | Culture and media | 96 | Media industry |
| 17 | Culture and media | 97 | Cultural economy |
| 18 | Business services | 98 | Auditing and consulting |
| 18 | Business services | 99 | Recruitment agencies and HR services |
Please find in the following the detailed mapping of industries to NACE classes.