Classification schemes

Companies are classified by EU size classifications along

Classifications serve as basis to refer to EU regulation and reporting obligations e.g. in EU CSRD/ESRS, EU CSDDD or EU Taxonomy.

Classification stages

The following classification stages are applied:

Employees Revenue Total Assets
<10 < 0,7 m€ < 0,35 m€
10 - 49 0,7 - 2 m€ 0,35 - 2 m€
50 - 249 > 2 - 10 m€ > 2 - 10 m€
250 - 499 > 10 - 50 m€ > 10 - 20 m€
500 - 999 > 50 - 150 m€ > 20 - 43 m€
1.000 - 2.999 > 150 - 450 m€ > 43 - 100 m€
3.000 - 4.999 > 450 - 900 m€ > 100 - 250 m€
5.000 - 10.000 > 900 - 1.500 m€ > 250 - 500 m€
> 10.000 > 1.500 m€ > 500 m€

Size categories

Size categories are used in different context and ecosystems. Default size categories are: