The score4more methodology structures and evaluates sustainability of companies across the entire economy using sector-specific profiles and industry materiality. The core concept is that sustainability includes various material issues linked to a company's industry. This methodology aims to identify sustainability pioneers within each industry and provide targeted impetus for sustainable management in key sector-specific areas.
score4more uses 20 sectors covering the entire economy excluding private households and government institutions including public and private companies and organizations. The sectors are listed in the following:
| No. | Sector | Number of Industries within Sector |
|---|---|---|
| 1 | Agriculture and forestry | 3 |
| 2 | Food, beverages and tobacco | 10 |
| 3 | Health and social | 7 |
| 4 | Education and research | 3 |
| 5 | Energy and water | 7 |
| 6 | Raw materials and recycling | 4 |
| 7 | Basic materials | 8 |
| 8 | Construction and real estate | 7 |
| 9 | Machinery and equipment | 6 |
| 10 | Electrical engineering and electronics | 2 |
| 11 | Information and communication | 5 |
| 12 | Finance and insurance | 4 |
| 13 | Clothing and accessories | 3 |
| 14 | Sports | 3 |
| 15 | Furniture, household and consumer goods | 8 |
| 16 | Mobility and logistics | 8 |
| 17 | Tourism and hospitality | 3 |
| 18 | Leisure and events | 3 |
| 19 | Culture and media | 3 |
| 20 | Business services | 3 |
| Sum | 100 |
Further background information:
Find in the following an overview of related industries.